|
|
BreezeLINK
|
DTE Port | |||
Data Rates (Kbps) | BL 121/512: | 64, 128, 256, 384, 512 | |
BL 121/2048: | 64, 128, 256, 384, 512, 768, 1,024, 1,544 (T1), 2,048 |
||
DTE Interface Options | |||
V.35 Interface: | Data Rates: | BL 121/512: 64-512 Kbps BL 121/2048: 64-2048 Kbps |
|
Type: | Synchronous Data, V.35 levels | ||
Connector: | Winchester, 34 pins, female | ||
RS-530 Interface: | Data Rates: | BL 121/512: 64-512 Kbps BL 121/2048: 64-2048 Kbps |
|
Type: | Synchronous Data, RS-422 levels | ||
Connector: | D-Type, 25 pins, female | ||
X.21 Interface: | Data Rates: | BL 121/512: 64-512 Kbps BL 121/2048: 64-2048 Kbps |
|
Type: | Synchronous Data, RS-422 levels | ||
Connector: | D-Type, 15 pins, female | ||
T1 Interface: | Data Rate: | 1,544 Kbps (BL 121/2048 only) | |
Type: | DSX-1, meets CCITT G.823 and AT&T pub 63411 | ||
Connector: | RJ-45 | ||
Line Code: | Bipolar AMI or B8ZS | ||
E1 Interface: | Data Rate: | 2,048 Kbps (BL 121/2048 only) | |
Type: | CEPT-1, meets CCITT G.703 and G.823 | ||
Connector: | 2 x BNC(unbalanced) or RJ-45(balanced) | ||
Line Code: | HDB3 or AMI | ||
Radio / Modem Link | |||
Operation | Full Duplex (Independent Transmit/Receive channels) | ||
Link Type | Point to Point | ||
Frequency Range | 2.4 - 2.5 GHz (Other ranges available for France, Japan and other countries with different license-free bands) | ||
Radio Type | Frequency Hopping Spread Spectrum | ||
Hopping Rate | 100 hops / second | ||
Frequency Stability | +/- 20 ppm | ||
Noise Figure | < 8 dB | ||
Modulation | 2-CPFSK (Radio link rates of 0.5 & 1 Mbps) 4-CPFSK (Radio link rate of 2 Mbps) 8-CPFSK (Radio link rate of 3 Mbps) |
||
Demodulation | DSP bases with Adaptive Equalization | ||
Output Power | 15 dBm at antenna port (Transmitted power depends on country's specific regulations and selected antennas) | ||
Antennas Ports | 1 Transmit Antenna 1 Receive Antenna Connector: 2 x SMA Impedance: 50 ohm |
||
Radio Link Data Rates | 0.5 Mbps (For DTE rates of 64-256 Kbps) 1 Mbps (For DTE rates of 384, 512 Kbps) 2 Mbps (For DTE rates of 768, 1024, 1544 Kbps) 3 Mbps (For DTE rates of 1544 and 2048 Kbps) |
||
Radio Link rate |
USA Ver. |
European Ver. |
|
0.5 Mbps |
-89 |
-92 |
|
1 Mbps |
-86 |
-89 |
|
2 Mbps |
-78 |
-81 |
|
3 Mbps |
-72 |
-75 |
|
Achievable Distance | Depends on a variety of installation specific parameters such as national regulations, data rate and terrain between the two sites. | ||
USA/FCC: 15 miles | |||
Europe/ETSI: 10 km | |||
Unregulated: 40 km. | |||
Management and Configuration | |||
Set-up, Monitoring and Diagnostics |
Via Monitor port | ||
Monitor Port | V.24/RS-232, D-Type 9 pins, female | ||
Site Survey & Performance | |||
Optimization | Software Controlled via Monitor port | ||
Front Panel LEDs | Power | ||
Self Test | |||
Data Link Activity: | TxD RxD |
||
Radio Link Status: | Rx Sync Tx Sync |
||
Data Link Status (T1/E1): | LOS (Loss Of Signal) AIS ( Alarm Indication Signal) |
||
Electrical | |||
Power Source | 100 - 240 VAC, 25 W max or 18-72 VDC, 25 W max | ||
Mechanical | |||
Dimensions | 9.8" x 7.7" x 1.8" / 25cm x 19.5cm x 5.4 cm. | ||
Weight | 2.2 lb./ 1 Kg | ||
Environmental | |||
Operating Temperature | 32°F to 105°F / 0°C to 40°C | ||
Operating Humidity | 5% to 95%, non-condensing | ||
Standards and Approvals | |||
FCC part 15 ETS 300 - 328 UL, UL/C, TUV/GS, CE |
Call AIRLINX Toll Free (888) 224-6814 | Fax (888) 224-6815 | E-mail: sales@airlinx.com Send mail to webmaster@airlinx.com with questions or comments about this web site.
|