|
Welcome To The World Of
|
![]() | Variable data rates from 1 Mbps to 155 Mbps |
![]() | Distances up to 2.5 miles |
![]() | NO FCC regulation |
![]() | High signal security |
![]() | Protocol transparency (ETHERNET, ATM, TOKEN RING, FDDI...) |
![]() | Easy to integrate into existing networks |
![]() | Simple installation with built-in telescope, acoustic alignment and signal strength meter |
![]() | Micro alignment for precise adjustment |
![]() | Built-in heater and lens defroster |
![]() | RS-232 Optical Management Interface (OMI) for remote diagnostics |
![]() | SNMP support |
![]() | Fast, reliable and easy to install wireless data communications link between geographically separated locations |
![]() | Building to building connectivity at real network speed |
![]() | Perfect solution to avoid right-of-way conflicts and construction delays when placing a wired connection |
![]() | Protocol transparency and operation at full network speeds |
![]() | Up to 100 fold increase in bandwidth compared with standard leased (T1) connections |
![]() | No recurring monthly leasing costs |
![]() | No FCC permit required, which means no costly setup fee and waiting period to obtain a permit |
![]() | Ideal for rapidly deployable temporary applications, emergency setups or high speed network backups |
![]() | Higher speeds and increased signal security over competing wireless network solutions |
![]() | Built-in network isolation from lightning strikes due to fiber optic cabling |
LightStation Product Line Specifications
LightStation Installation Guide
Optical Management Interface and SMNP Support
![]() | License-free operation |
![]() | 10-155 Mbps data rates |
![]() | 2.5 mile range |
Call AIRLINX toll free at 888.224.6814 for pricing, or e-mail: sales@airlinx.com.
Name | |
Title | |
Company | |
Address | |
Phone | |
FAX |
Call AIRLINX Toll Free (888) 224-6814 | Fax (888) 224-6815 | E-mail: sales@airlinx.com Send mail to webmaster@airlinx.com with questions or comments about this web site.
|