|
|
|
|
|
Our Coordinates: Lat 42.75 N, Long 71.85 W |
|
Antennas We offer an assortment of directional and omnidirectional antennas. While there are many factors to consider in making an antenna decision there are 3 inescapable truths: - Height is everything.
- The radio will only perform as well as the antenna and cable connected to it.
- Height is everything.
We spread spectrum radios using only a 3" long unity gain whip antenna have a line-of-sight range of about 20 miles. Using external antennas will improve their performance considerably. In general, Yagi antennas should be used for longer point-to-point links and omnis for shorter links or for repeater sites. However these are simply guidelines. With proper placement the type of antenna becomes secondary. As an example we know of installations where Yagis are used for repeaters, with a 10 mile link coming into the back or side of the antenna. We offer the following antennas. Note: the omni-directional antennas may be used with either brackets or magnetic mounts. Ordering Info
Model | Range | Type | Dir. | Gain | Conn. | Dim. | Fig. | Notes |
---|
EAN0900NR | 900 MHz | Whip,1/2 wave | No | | N-type Male | 8" Tall | 5 | |
---|
EAN0900RQ | 900 MHz | Whip,1/4 wave | No | | Reverse SMA | 3" Tall | 5 | |
---|
EAN0900SR | 900 MHz | Whip,1/2 wave | No | | SMA | 7" Tall | 5 | |
---|
EAN0900SQ | 900 MHz | Whip,1/4 wave | No | | SMA | 3" Tall | 5 | |
---|
EAN0900WB | 900 MHz | High gain | No | 3 dB | NMO | 12" Tall | 1 | Donut pattern, open Coil Includes brackets. |
---|
EAN0900WR | 900 MHz | Whip | No | | screw | | 6 | Replacement for DGR-115 |
---|
EAN0900YC | 900 MHz | Yagi | Yes | 10 dB | N-type fem | 24" Long | 2 | 7-element; Bluewave; 50 °H / 45 °V Beamwidth. 125 MPH rated wind velocity. |
---|
EAN0905WB | 900 MHz | High gain | No | 5 dB | NMO | 33" Tall | 1 | Elevated feed antenna. No ground plane required. Includes brackets. |
---|
EAN0906YA | 900 MHz | Yagi | Yes | 6 dB | N-type fem | 15" Long | 8 | 3-element; Mobile Mark; 100 °H / 60 °V Beamwidth. 100 MPH windload. |
---|
EAN0906WB | 900 MHz | High Gain | No | 6 dB | N-type fem | 65" Long | 7 | Fiberglass; Antenex; Includes brackets. |
---|
EAN2400NR | 2.4 GHz | Whip,1/2 wave | No | | N-type Male | 5" Tall | 5 | |
---|
EAN2405WC | 2.4 GHz | Whip | No | 5 dB | NMO | 4.5" Tall | 3 | Donut Pattern, no ground plane required |
---|
EAN2414CR | 2.4 GHz | Corner reflector | Yes | 14 dB | N-type fem | 7" Tall 5" Deep | 4 | 44 °H / 35 °V Beamwidth |
---|
EAN2413SP | 2.4 GHz | Adjustable Sector Panel | Yes | 13 dB | N-type fem | | | Provides field adjustable horizontal beamwidths of 45 ° (17 dBi) to 120 ° (13 dBi) |
---|
We also can provide omnidirectional antennas with a horizontal polarization. Horizontal polarization may be very useful when one of the radios in a link is co-located near a page or cell phone tower, by effectively lowering the overall noise floor by up to 20 dB. When using Yagi antennas, this is accomplished by turning both antennas in the link so their elements are horizontal. Out-of-band noise may also be reduced with the use of our band pass filters. NOTE: use of proper cable assembly is very important! Fig. 1 - 900 MHz 5 dB with Magnetic Mount & 3 dB Bracket Mount Fig. 2 - 900 MHz EAN0900YC (Bluewave) 10 dB
Fig. 3 - 2.4 GHz EAN0905WC - 5 dB omnidirectional without mounting bracket
Fig. 4 - 2.4 GHz EAN2414CR - 14 dB corner reflector
Fig. 5 - Whip Stubs Antennas - Unity Gain
Fig. 6 - EAN0900WR - Replacement for DGR-115
Fig. 7 - EAN0906WB
Fig. 8 - 900 MHz EAN0906YA (Mobile Mark) 6 dB
|
|
|
Toll Free (888) 224-6814 | Fax (603) 878-0530 | E-mail Copyright © 1997 - 2024 AIRLINX Communications, Inc. Powered by SpokenSkills
|
|
|