15 GHz (14.25 — 15.35 GHz) Standard Parabolic Antennas
FeaturesAntenna diameters - 2.0' (60 cm)
- 3.0' (90 cm)
- 4.0’ (120 cm)
- 6.0’ (180 cm)
Antenna weights - 2.0' 22 lbs. (9.9 kg)
- 3.0’ 35 lbs. (15.8 kg)
- 4.0’ 60 lbs. (27.0 kg)
- 6.0’ 95 lbs. (42.8 kg)
| |
SP models: standard parabolic, plane polarized
SPD models: dual polarized
IEC or EIA flanges available
Direct mounting for RF units available
Ease of installation: antennas shipped completely assembled, minimal mount required
Optional molded radomes: radomes shipped factory installed, except 6’ model
Rugged and lightweight: cast aluminum mount with fine adjustment for both azimuth and elevation
Standard white: other colors and/or logos available on request
Corrosive resistant: mount materials are coated aluminum, hot dipped galvanized steel and stainless steel
Three-year warranty
14.25 - 15.35 GHz Electrical Specifications (typical performance)*
Plane Polarized |
Model Number | Diameter ft (cm) | Gain, dBi (Low,Mid,High) | 3 dB Beamwidth (Degrees) | X Pol. Disc., dB | F/B Ratio, dB | VSWR Max. (R.L., dB) |
SP2-15 | 2.0 (60) | 36.2 36.5 36.8 | 2.4 | 30 | 45 | 1.4:1 (15.5) |
SP3-15 | 3.0 (90) | 39.7 40.0 40.2 | 1.6 | 30 | 48 | 1.4:1 (15.5) |
SP4-15 | 4.0 (120) | 42.2 42.5 42.7 | 1.2 | 30 | 51 | 1.4:1 (15.5) |
SP6-15 | 6.0 (180) | 45.3 45.6 45.8 | 0.8 | 30 | 54 | 1.4:1 (15.5) |
Dual Polarized |
SPD2-15 | 2.0 (60) | 36.0 36.3 36.6 | 2.4 | 30 | 45 | 1.4:1 (15.5) |
SPD3-15 | 3.0 (90) | 39.5 39.8 40.0 | 1.6 | 30 | 48 | 1.4:1 (15.5) |
SPD4-15 | 4.0 (120) | 42.0 42.3 42.5 | 1.2 | 30 | 51 | 1.4:1 (15.5) |
SPD6-15 | 6.0 (180) | 45.1 45.4 45.6 | 0.8 | 30 | 54 | 1.4:1 (15.5) |
* All specifications subject to change without notice. Contact us for regulatory compliances.