23 GHz (21.2 - 23.6 GHz) High-Performance Microwave Antennas
FeaturesAntenna diameters - 1.0' (30 cm)
- 1.5' (45 cm)
- 2'.0 (60 cm)
- 3.0' (90 cm)
- 4.0' (120 cm)
Antenna weights - 1.0' 17 lbs. (7.7 kg)
- 1.5' 19 lbs. (8.6 kg)
- 2.0’ 27 lbs. (12.2 kg)
- 3.0' 50 lbs. (22.5 kg)
- 4.0' 85 lbs. (38.3 kg)
| |
HP models: high-performance, plane polarized
HPD models: dual polarized
IEC or EIA flanges available
Direct mounting for RF units available
Ease of installation: antennas shipped completely assembled, minimal mount required
Planar radomes; standard with high-performance model
Rugged and lightweight: cast aluminum mount with fine adjustment for both azimuth and elevation
Compact size: due to an innovative feed design
Standard white: other colors and/or logos available on request
Corrosive resistant: coated aluminum, hot dipped galvanized steel and stainless steel
Three-year warranty
21.2 - 23.6 GHz Electrical Specifications (typical performance)*
Plane Polarized |
Model Number | Diameter ft (cm) | Gain, dBi (Low,Mid,High) | 3 dB Beamwidth (Degrees) | X Pol. Disc., dB | F/B Ratio, dB | VSWR Max. (R.L., dB) |
HPLP1-23 | 1.0 (30) | 34.7 35.1 35.5 | 2.7 | 30 | 62 | 1.4:1 (15.5) |
HPLP1.5-23 | 1.5 (45) | 36.8 37.2 37.8 | 2.1 | 30 | 64 | 1.4:1 (15.5) |
HP2-23 | 2.0 (60) | 39.7 40.2 40.7 | 1.7 | 30 | 68 | 1.4:1 (15.5) |
HP3-23 | 3.0 (90) | 43.2 43.7 44.2 | 1.1 | 30 | 71 | 1.4:1 (15.5) |
HP4-23 | 4.0 (120) | 45.7 46.2 46.6 | 0.8 | 30 | 72 | 1.4:1 (15.5) |
Dual Polarized |
HPLPD1-23 | 1.0 (30) | 34.5 34.9 35.3 | 2.7 | 30 | 62 | 1.4:1 (15.5) |
HPLPD1.5-23 | 1.5 (45) | 36.6 37.0 37.6 | 2.1 | 30 | 64 | 1.4:1 (15.5) |
HPD2-23 | 2.0 (60) | 39.5 40.0 40.5 | 1.7 | 30 | 68 | 1.4:1 (15.5) |
HPD3-23 | 3.0 (90) | 43.0 43.5 44.0 | 1.1 | 30 | 71 | 1.4:1 (15.5) |
HPD4-23 | 4.0 (120) | 45.5 46.0 46.4 | 0.8 | 30 | 72 | 1.4:1 (15.5) |
* All specifications subject to change without notice. Contact us for regulatory compliances.